Irregular C18 Flash Columns from Hawach produced with medical grade PP cartridge and no extractable PE frits and packed with ultra-pure, high-quality bonded silica.
Irregular C18 Flash Columns
Description

Description of Irregular C18 Flash Columns
Hawach irregular C18 flash columns, the extremely low metal content reduces the interaction between the metal ions and the sample, ensuring excellent chromatographic performance and avoiding sample peak tailing due to high metal content.
Hawach is one of the few manufacturers in the world that can produce silica matrix Sorbents on a large scale.
Hawach Scientific masters a complete set of core technologies for high-performance chromatography separation materials:
1. Surface modification and modification treatment of small particle porous materials
2. Bonding technology of various types of stationary phases on silica gel and polymer surface
3. Development and production of ultra-high purity fully porous silica gel
4. Application development of chromatography material products in analysis and preparation
Features of Irregular C18 Flash Columns
1. The C18 flash columns’ grain fitness distribution is narrow, indicating that the particle content is above 90%, thus ensuring high column efficiency and retention time stability, and improving the segregation and clarification efficiency of the sample;
2. High specific surface area, high separation performance, can withstand higher load capacity.
Irregular C18 Columns
Ordering Information
40–63µm, 60Å
Column Specification Surface Area: 500m²/g
Average Pore Size: 60Å
Average Particle Size: 40-63μm
The Content of carbon: 17%
Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
---|---|---|---|---|---|
SLC18IR40004PF | 40-63μm, 60Å, 5.9g | 10-20 | 5.9mg-118mg | 300/21 | 2 |
SLC18IR40012PF | 40-63μm, 60Å, 23g | 15-30 | 23mg-0.46g | 300/21 | 1 |
SLC18IR40025PF | 40-63μm, 60Å, 38g | 15-30 | 38mg-0.76g | 300/21 | 1 |
SLC18IR40040PF | 40-63μm, 60Å, 55g | 20-40 | 55mg-1.1g | 300/21 | 1 |
SLC18IR40080PF | 40-63μm, 60Å, 122g | 30-60 | 122mg-2.5g | 300/21 | 1 |
SLC18IR40120PF | 40-63μm, 60Å, 180g | 40-80 | 180mg-3.6g | 300/21 | 1 |
SLC18IR40220PF | 40-63μm, 60Å, 340g | 50-100 | 340mg-6.8g | 250/17 | 1 |
SLC18IR40330PF | 40-63μm, 60Å, 475g | 50-100 | 475mg-9.5g | 250/17 | 1 |
20–45 µm, 100Å
The Surface Area of Column Specification: 320m2/g
Pore Size Of Mean: 100Å
Medium Grain Size: 20-45μm
The Content of carbon: 17%
Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
---|---|---|---|---|---|
SLC18IR20004PF | 20-45μm, 100Å, 5.4g | 5-15 | 5.4mg-104mg | 300/21 | 2 |
SLC18IR20012PF | 20-45μm, 100Å, 20g | 10-25 | 20mg-0.4g | 300/21 | 1 |
SLC18IR20025PF | 20-45μm, 100Å, 33g | 10-25 | 33mg-0.66g | 300/21 | 1 |
SLC18IR20040PF | 20-45μm, 100Å, 48g | 15-30 | 48mg-0.96g | 300/21 | 1 |
SLC18IR20080PF | 20-45μm, 100Å, 105g | 20-50 | 105mg-2.1g | 300/21 | 1 |
SLC18IR20120PF | 20-45μm, 100Å, 155g | 30-60 | 155mg-3.1g | 300/21 | 1 |
SLC18IR20220PF | 20-45μm, 100Å, 290g | 40-80 | 295mg-5.9g | 250/17 | 1 |
SLC18IR20330PF | 20-45μm, 100Å, 420g | 40-80 | 420mg-8.4g | 250/17 | 1 |
Depuflash Series Irregular C18 Columns
Ordering Information
Item No. | Description | Package(pcs/pk) |
---|---|---|
SLC18IR20004DF | Irregular C18, 40-63μm, 4g | 20 |
SLC18IR20012DF | Irregular C18, 40-63μm, 12g | 18 |
SLC18IR20025DF | Irregular C18, 40-63μm, 25g | 12 |
SLC18IR20040DF | Irregular C18, 40-63μm, 40g | 10 |
SLC18IR20080DF | Irregular C18, 40-63μm, 80g | 10 |
SLC18IR20120DF | Irregular C18, 40-63μm, 120g | 10 |
SLC18IR20220DF | Irregular C18, 40-63μm, 220g | 6 |
SLC18IR20330DF | Irregular C18, 40-63μm, 330g | 4 |