Spherical C18 Flash Columns were packed with high-quality, high-efficiency C18 (octadecyl) bounded ultra-pure silica gel. Hawach Spherical C18 Flash Columns Good compatibility with most chromatography instruments.
Spherical C18 Flash Columns
Description

Description of Spherical C18 Flash Columns
Hawach spherical C18 flash column is a preparative grade chromatography separation column product that has undergone rigorous mass determination. The particle size distribution of the Sorbent is very uniform, ensuring that the column maintains normal column pressure during the application.
The performance parameters of each batch of Hawach flash columns are strict control and testing to ensure high recovery and perfect reproducibility from batch to batch. A series of steps, such as uniform particle size, uniform pore size distribution, and Hawach’s unique bonding technology, ensure effective separation of the objective compounds the Hawach flash column.
Features of Spherical C18 Flash Columns
1) High-cost performance: low cost, high efficiency, and high quality;
2) Through the preferred microsphere size and pore size, the consistent Hawach unique bonding technology ensures good reproducibility of the packing material between batches;
3) Multiple choices: Hawach flash columns are available in a variety of sizes;
4) Easy to use: It can be loaded with various specifications and models of columns according to customer’s requirements;
5) Good compatibility with most chromatography instruments;
6) Provide a wealth of technical application examples.
Spherical silica gel packing Sorbent:
Ultra-pure spherical silica gel with a narrow particle size distribution of special deactivated silica sorbent for higher efficiency.
Ordering Information
40–60 µm, 120Å
Column Specification Surface Area: 300㎡/g
Carbon content: 17%,
Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
---|---|---|---|---|---|
SLC18SP40004PF | 40-60μm, 120Å, 4.5g | 10-20 | 4.5mg-68g | 300/21 | 2 |
SLC18SP40012PF | 40-60μm, 120Å, 18g | 15-30 | 18mg-0.27g | 300/21 | 1 |
SLC18SP40025PF | 40-60μm, 120Å, 28g | 15-30 | 28mg-0.42g | 300/21 | 1 |
SLC18SP40040PF | 40-60μm, 120Å, 40g | 20-40 | 40mg-0.60g | 300/21 | 1 |
SLC18SP40080PF | 40-60μm, 120Å, 90g | 30-60 | 90mg-1.35g | 300/21 | 1 |
SLC18SP40120PF | 40-60μm, 120Å, 130g | 40-60 | 130mg-1.95g | 300/21 | 1 |
SLC18SP40220PF | 40-60μm, 120Å, 245g | 50-120 | 245mg-3.68g | 250/17 | 1 |
SLC18SP40330PF | 40-60μm, 120Å, 350g | 50-120 | 350mg-5.25g | 250/17 | 1 |
30–50 µm, 120 Å
Column Specification Surface Area: 300㎡/g
Carbon content: 17%
Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
---|---|---|---|---|---|
SLC18SP30004PF | 30-50μm, 120Å, 4.3g | 5-15 | 4.3mg-86mg | 300/21 | 2 |
SLC18SP30012PF | 30-50μm, 120Å, 16g | 10-25 | 16mg-0.32g | 300/21 | 1 |
SLC18SP30025PF | 30-50μm, 120Å, 26g | 10-25 | 26mg-0.52g | 300/21 | 1 |
SLC18SP30040PF | 30-50μm, 120Å, 39g | 15-30 | 39mg-0.78g | 300/21 | 1 |
SLC18SP30080PF | 30-50μm, 120Å, 85g | 20-50 | 85mg-1.7g | 300/21 | 1 |
SLC18SP30120PF | 30-50μm, 120Å, 125g | 30-60 | 125mg-2.5g | 300/21 | 1 |
SLC18SP30220PF | 30-50μm, 120Å, 240g | 40-80 | 240mg-4.8g | 250/17 | 1 |
SLC18SP30330PF | 30-50μm, 120Å, 335g | 40-80 | 335mg-6.7g | 250/17 | 1 |
15 µm, 100 Å
Column Specification Surface Area: 320㎡/g
Carbon content: 17%
Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
---|---|---|---|---|---|
SLC18SP10004PF | 15μm, 100Å, 5.4g | 5-15 | 5.4mg-108mg | 300/21 | 2 |
SLC18SP10012PF | 15μm, 100Å, 20g | 10-25 | 20mg-0.4g | 300/21 | 1 |
SLC18SP10025PF | 15μm, 100Å, 33g | 10-25 | 33mg-0.66g | 300/21 | 1 |
SLC18SP10040PF | 15μm, 100Å, 48g | 15-30 | 48mg-0.96g | 300/21 | 1 |
SLC18SP10080PF | 15μm, 100Å, 105g | 20-50 | 105mg-2.1g | 300/21 | 1 |
SLC18SP10120PF | 15μm, 100Å, 155g | 30-60 | 155mg-3.1g | 300/21 | 1 |
SLC18SP10220PF | 15μm, 100Å, 290g | 40-80 | 290mg-5.8g | 250/17 | 1 |
SLC18SP10330PF | 15μm, 100Å, 410g | 40-80 | 410mg-8.2g | 250/17 | 1 |
20-45 µm, 100 Å
Column Specification Surface Area: 320㎡/g
Carbon content 17%
Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
---|---|---|---|---|---|
SLC18SP20004PF | 20-45μm, 100Å, 5.4g | 5-15 | 5.4mg-108mg | 300/21 | 2 |
SLC18SP20012PF | 20-45μm, 100Å, 20g | 10-25 | 20mg-0.4g | 300/21 | 1 |
SLC18SP20025PF | 20-45μm, 100Å, 33g | 10-25 | 33mg-0.66g | 300/21 | 1 |
SLC18SP20040PF | 20-45μm, 100Å, 48g | 15-30 | 48mg-0.96g | 300/21 | 1 |
SLC18SP20080PF | 20-45μm, 100Å, 105g | 20-50 | 105mg-2.1g | 300/21 | 1 |
SLC18SP20120PF | 20-45μm, 100Å, 155g | 30-60 | 155mg-3.1g | 300/21 | 1 |
SLC18SP20220PF | 20-45μm, 100Å, 290g | 40-80 | 300mg-6.0g | 250/17 | 1 |
SLC18SP20330PF | 20-45μm, 100Å, 410g | 40-80 | 420mg-8.4g | 250/17 | 1 |
Ordering Information
Item No. | Description | Package(pcs/pk) |
---|---|---|
SLC18SP20004DF | 20-40μm, 4g | 20 |
SLC18SP20012DF | 20-40μm, 12g | 18 |
SLC18SP20025DF | 20-40μm, 25g | 12 |
SLC18SP20040DF | 20-40μm, 40g | 10 |
SLC18SP20080DF | 20-40μm, 80g | 10 |
SLC18SP20120DF | 20-40μm, 120g | 10 |
SLC18SP20220DF | 20-40μm, 220g | 6 |
SLC18SP20330DF | 20-40μm, 330g | 4 |