Pore Size: 100Å
Particle Size: 20μm-45μm
Carbon Content: 5.8%
Surface pH: 6.3-7.2
Water Content: 3.0-5.0%
Cloumn Specification Surface Area: 320m²/g
Spherical C4 Flash Column
Description

Description of Spherical C4 Flash Column
The Hawach Scientific Spherical C4 Flash Column is made from the medical-grade PP cartridge, the cartridge provides wide compatibility and is leakage-free. The column was used for reversed-phase chromatography for the separation of the hydrophobic substance.
Advantages of Spherical C4 Flash Column
- The PP grade medical ensures wide solvent compatibility;
- Free leakage;
- Excellent column efficiency;
- High surface area and average pore size;
- Column quality is stable from batch to batch.
Features
- More Shorten retention time than the C8 Column and C18 phases.
- More Polar than C8 and C18.
Application
Be used for the separation of the hydrophobic substance.
Technical Data
Pore Size | 100Å |
---|---|
Particle Size | 20-45μm |
Carbon Content | 5.8% |
Column Specification Surface Area | 320m2/g |
Surface pH | 6.3-7.2 |
Water Content | 3.0-5.0% |
Ordering Information
Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
---|---|---|---|---|---|
SLC420004PF | 20-45μm, 100Å, 5.4g | 5-15 | 5.4mg-108mg | 300/21 | 2 |
SLC420012PF | 20-45μm, 100Å, 20g | 10-25 | 20mg-0.40g | 300/21 | 1 |
SLC420025PF | 20–45µm, 100Å, 33g | 10–25 | 33mg–0.66g | 300/21 | 1 |
SLC420040PF | 20–45µm, 100Å, 48g | 15–30 | 48mg–0.96g | 300/21 | 1 |
SLC420080PF | 20–45µm, 100Å, 105g | 20–50 | 105mg–2.1g | 300/21 | 1 |
SLC420120PF | 20–45µm, 100Å, 155g | 30–60 | 155mg–3.1g | 300/21 | 1 |
SLC420220PF | 20–45µm, 100Å, 300g | 40–80 | 300mg–6.0g | 250/17 | 1 |
SLC420330PF | 20–45µm, 100Å, 420g | 40–80 | 420mg–8.4g | 250/17 | 1 |
CONTACT FORM
Enter your email address and our sales staff will contact you as soon as possible.