Spherical NH2 Flash Columns from Hawach Scientific made from propyl amino functional group bonded high purity silica gel. Spherical NH2 Flash Columns have good retention for compounds which be capable of forming hydrogen bonds.
Spherical NH2 Flash Column
Description

Description of Spherical NH2 Flash Column
Hawach Scientific’s spherical NH2 flash column is made of high purity silica gel bonded by propyl amino functional groups. The spherical NH2 flash column has good retention for compounds that can form hydrogen bonds. The content of mobile phase water has little effect on the rapid chromatographic reaction, and the ideal separation efficiency can be guaranteed.
Advantages of Spherical NH2 Flash Column
- Each batch is certified to ISO9001, COA, and MSDS;
- A wide range of Pore sizes and particle sizes is suitable for a wide range of applications;
- The Luer lock connection can be easily connected to most instrument systems;
- Clean chromatographic column, clean packing, and column pressure excellent;
- The maximum working pressure of the cartridge is up to 200 psi;
- Excellent high purity silica adsorbent ensures excellent separation efficiency.
Features
- The glass material of the column is from 4g to 40g with a Pore size of 16μm~20μm;
- The medical PP box Cartridge has no extractability and extensive compatibility;
- Super pure NH2 functional group bonded silica gel;
- Compatible with most flash instruments such as Grace, Biotage, Moritex, and Armen.
Application
Ideally used to purify compounds mixed with essential properties.
Technical Data
Pore Size | 60Å |
---|---|
Particle Size | 40μm-63μm |
Carbon Content | 17% |
Cloumn Specification Surface Area | 500m2/g |
Surface pH | 6.3-7.2 |
Water Content | 3.0-5.0% |
Spherical NH2 Columns
Ordering Information
Item No. | Description | Flow Rate (mL/min) | Sample Size | Max. Pressure (psi/bar) | Package(pcs/pk) |
---|---|---|---|---|---|
SLNH40004PF | 40-63μm, 60Å, 5.9g | 10-20 | 5.9mg-118mg | 300/21 | 2 |
SLNH40012PF | 40-63μm, 60Å, 23g | 15-30 | 18mg-0.27g | 300/21 | 1 |
SLNH40025PF | 40-63μm, 60Å, 38g | 15-30 | 28mg-0.42g | 300/21 | 1 |
SLNH40040PF | 40-63μm, 60Å, 55g | 20-40 | 40mg-0.60g | 300/21 | 1 |
SLNH40080PF | 40-63μm, 60Å, 122g | 30-60 | 90mg-1.35g | 300/21 | 1 |
SLNH40120PF | 40-63μm, 60Å, 180g | 40-80 | 130mg-1.95g | 300/21 | 1 |
SLNH40220PF | 40-63μm, 60Å, 340g | 50-100 | 245mg-3.68g | 250/17 | 1 |
SLNH40330PF | 40-63μm, 60Å, 475g | 50-100 | 350mg-5.25g | 250/17 | 1 |
Depuflash Series Spherical NH2 Columns
Ordering Information
Item No. | Description | Package(pcs/pk) |
---|---|---|
SLNHSP20004DF | Spherical NH2, 20-40μm, 4g | 20 |
SLNHSP20012DF | Spherical NH2, 20-40μm, 12g | 18 |
SLNHSP20025DF | Spherical NH2, 20-40μm, 25g | 12 |
SLNHSP20040DF | Spherical NH2, 20-40μm, 40g | 10 |
SLNHSP20080DF | Spherical NH2, 20-40μm, 80g | 10 |
SLNHSP20120DF | Spherical NH2, 20-40μm, 120g | 10 |
SLNHSP20220DF | Spherical NH2, 20-40μm, 220g | 6 |
SLNHSP20330DF | Spherical NH2, 20-40μm, 330g | 4 |
CONTACT FORM
Enter your email address and our sales staff will contact you as soon as possible.